| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | iOS 7, upgradable to iOS 8.4 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB, 1 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | White, Blue, Green, Yellow, Pink |
|---|---|---|
| SAR US | 1.15 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
| Price group |
No comments:
Post a Comment